1-8 continued 2
(%)
Category 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
 
    Urban's Livelihood
        Annual Per Capita Disposable Income of Urban Households 3.7 8.0 11.7 9.4 14.5 10.3 12.4 13.9 13.5 17.0 14.3 9.2 12.0 14.3
        Annual Per Capita Consumption Expenditure of Urban Households 2.6 9.0 11.2 4.6 6.6 8.5 10.0 11.7 13.6 14.1 13.9 9.1 9.2 11.0
        Annual Per Capita Non-consumption Expenditure of Urban Households 47.7 0.2 -4.2 9.2 68.1 16.6 5.9 3.4 33.6 8.4 3.4 11.5 5.9 11.2
        Per Captia Construction Area of  Buildings 0.9 2.2 5.0 3.1 4.5 2.8 8.0 2.8 1.7 5.1 1.5 0.9 3.4
Farming,Forestry,Animal Husbandry and Fishery                
    Gross Output Value of Farming Forestry,Animal Husbandry and Fishery 9.9 5.5 3.9 4.0 1.1 5.5 5.7 5.2 5.2 3.3 5.1 4.3 3.6 3.8
        Farming 20.2 4.4 4.0 4.1 -2.5 6.5 5.9 3.9 5.4 3.4 3.6 2.7 2.5 3.9
        Forestry -4.0 0.2 6.2 -6.2 -4.5 7.6 0.8 -3.7 10.7 7.8 13.9 9.9 9.9 9.3
        Animal Husbandry 11.6 6.8 5.4 7.4 6.8 5.7 6.1 7.3 4.4 0.8 5.9 5.2 3.9 2.5
        Fishery 4.9 7.2 0.5 -1.4 2.3 1.7 4.4 6.7 3.9 4.7 5.9 6.2 4.9 4.4
        Services for Agriculture           11.5 8.0 9.2 18.8 10.8 13.3 10.1 9.9 7.2
    Farming                
        Total Output of Grain 10.7 0.1 -10.1 -3.1 -11.5 4.3 2.4 11.4 4.5 1.4 2.7 1.3 0.4 2.1
        Grain 10.0 0.5 -6.3 5.3 -8.4 12.4 4.0 4.8 0.2 2.3 2.4 0.2 -0.3 1.2
        Total Output of Cotton 16.7 -5.1 50.5 32.4 -7.6 21.5 25.2 -23.0 20.9 -2.2 4.0 -11.5 -21.4 8.4
        Cotton 11.4 7.6 1.2 -2.1 2.3 -8.5 4.2 -3.5 14.9 -3.2 5.4 -1.8 -17.9 10.4
        Total Output of Oil-bearing Crops 39.3 -4.5 11.4 5.7 -9.8 6.3 2.2 -1.6 -9.8 0.1 3.7 -1.8 2.3 -0.4
        Oil-bearing Crops 31.3 -7.5 3.2 0.4 -7.6 3.3 9.6 3.4 2.3 -0.9 2.3 1.3 -1.3 0.8
        Total Output of Grain 8.1 5.3 -4.7 6.3 5.3 5.6 5.2 5.8 3.5 -9.1 6.7 3.6 3.0 1.0
        Number of Pigs 12.5 3.0 -6.2 4.1 4.1 3.2 2.8 0.4 -9.5 5.9 2.6 1.0 -0.2 3.3
        Number of Cattles  12.3 7.2 -20.2 -0.2 1.2 2.1 -4.1 -2.7 -15.7 -9.8 -8.4 -7.1 -0.4 1.9
        Number of Sheep and Goats 13.9 9.2 -10.9 4.3 4.6 3.1 4.9 -0.8 -10.5 -1.1 -8.5 -2.1 2.0 0.6
        Number of Poultry 15.9 10.0 -10.4 5.2 5.9 3.4 3.4 -3.9 -4.7 -6.4 10.6 -3.6 4.0 8.2
        Slaughtered Pigs 11.5 4.0 -1.1 4.9 5.8 5.6 7.8 5.0 3.0 -16.8 7.2 6.1 3.5 -1.6
        Slaughtered Cattle 6.1 10.2 -17.6 11.6 5.7 4.3 4.2 3.0 2.6 3.0 1.9 -0.8 -1.1 -3.6
        Slaughtered Sheep 11.0 12.7 -16.3 6.5 4.6 3.2 5.1 4.7 0.8 1.8 0.6 -1.3 -1.7 -3.5
        Slaughtered Poultry 10.6 9.8 -9.0 9.1 6.1 7.5 8.1 18.3 4.1 -7.6 9.5 2.6 4.1 6.3
        Poultry Eggs 9.4 8.4 -13.8 3.5 5.4 6.3 1.9 2.1 -2.6 1.7 1.6 3.3 1.9 4.4
        Milk 17.8 13.5 2.3 28.3 29.1 27.1 27.2 17.1 8.0 14.0 5.3 1.3 5.2 2.7
        Total Aquatic Products 6.6 6.8 0.5 -1.7 1.3 1.6 1.7 2.5 2.8 4.3 2.4 3.2 4.0 3.8
        Seawater Aquatic Products 5.7 6.3 -1.2 -2.0 2.6 1.0 1.3 2.3 2.3 3.5 1.8 2.8 3.2 2.8
            Catching in Ocean 11.8 0.0 -7.4 -9.7 -2.1 -1.5 0.8 -0.8 -2.6 3.9 1.2 -1.3 -4.0 6.9
            Seawater Aquiculture -1.9 15.3 6.5 6.2 6.9 3.0 1.7 4.7 5.9 3.3 2.2 5.6 3.9 4.3
        Freshwater Aquatic Products 12.9 10.4 11.2 -0.1 -6.1 5.5 3.9 3.7 6.1 8.8 5.3 5.3 8.1 8.4
            Catching 9.7 -0.4 1.5 -1.5 -11.1 27.9 2.7 18.6 5.9 -2.6 13.4 -1.0 2.0 3.4
            Freshwater Aquiculture 13.3 11.7 12.2 0.0 -5.6 3.5 4.0 2.1 6.1 10.2 4.5 6.0 8.8 9.0
        Aquiculture Area 5.0 11.2 9.1 5.2 -3.2 16.0 9.0 1.8 -18.7 5.4 12.3 3.6 10.4 3.3
            Seawater Aquiculture Area 3.4 18.7 25.2 3.4 1.0 22.4 11.3 2.2 -7.6 7.9 4.9 3.6 13.5 2.2
            Freshwater Aquiculture Area 6.3 5.5 -4.9 7.3 -7.9 8.3 5.8 1.4 -34.7 0.1 28.4 3.7 4.9 5.5
Industry                
    Gross Industrial Output Value 11.5 11.9 17.9 10.6 13.9 21.6 30.3 36.6 21.2 22.8 14.1 20.1 12.1 12.0
        State-owned Enterprises -10.4 -0.3 6.2 -45.6 14.4 1.3 14.6 16.6 13.7 28.2 19.2 -5.4 -11.8 6.6
        Collective-owned Enterprises -9.3 -0.1 17.7 -14.2 7.2 5.8 19.7 -25.1 6.6 16.5 9.0 19.7 11.7 6.9
    Grouped by Light & Heavy Industries                
        Light Industry 8.7 8.9 20.0 11.9 15.9 14.4 30.3 11.3 17.9 23.9 16.0 20.6 12.5 7.7
        Heavy Industry 14.6 10.8 15.9 8.9 22.2 29.8 30.2 57.7 22.4 24.1 11.5 19.9 11.9 14.0